Part of our 420 Tee series.
.: 100% Airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail fit
.: Tear away label
.: Runs true to size
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
$25.00
Part of our 420 Tee series.
.: 100% Airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail fit
.: Tear away label
.: Runs true to size
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
$25.00
Part of our 420 Tee series.
.: 100% Airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail fit
.: Tear away label
.: Runs true to size
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
$25.00
Part of our 420 Tee series.
.: 100% Airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail fit
.: Tear away label
.: Runs true to size
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
$25.00
Part of our 420 Tee series.
.: 100% Airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail fit
.: Tear away label
.: Runs true to size
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
$25.00
Part of our 420 Tee series.
.: 100% Airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail fit
.: Tear away label
.: Runs true to size
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
$25.00
Part of our 420 Tee series.
.: 100% Airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail fit
.: Tear away label
.: Runs true to size
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
$25.00
Call: (917) 722-1333
T-Shirts - B4G1TEE
Kids Tees - B4G1KIDS
Hoodies - B4G1HOODIE
Kids Tees - Sweatshirts - B4G1SS
Cropped Hoodies - B4G1CH